Student Counts
The first graduating CTIS class was the Class of 1998, and as of 2025 , our total number of graduates, including the 28th graduating class, has reached 1507 . Within the scope of our continuous improvement efforts, the number of students in each class and the total number of graduates are systematically stored and analyzed. The distribution of students for the last 12 years of and the annual number of graduates are given in the table below.
As of Fall semester | |||||||
---|---|---|---|---|---|---|---|
Academic Year | Prep. School | Year 1 | Year 2 | Year 3 | Year 4 | TOTAL | Degrees Conferred * |
2024-2025 | 77 | 111 | 121 | 140 | 55 | 504 | 7 |
2023-2024 | 72 | 125 | 121 | 111 | 42 | 471 | 59 |
2022-2023 | 80 | 122 | 116 | 62 | 48 | 428 | 52 |
2021-2022 | 98 | 119 | 71 | 60 | 54 | 402 | 57 |
2020-2021 | 124 | 82 | 63 | 68 | 84 | 421 | 86 |
2019-2020 | 113 | 84 | 66 | 104 | 55 | 422 | 67 |
2018-2019 | 117 | 72 | 84 | 89 | 53 | 415 | 55 |
2017-2018 | 113 | 92 | 94 | 73 | 33 | 405 | 42 |
2016-2017 | 137 | 110 | 67 | 68 | 32 | 414 | 49 |
2015-2016 | 173 | 95 | 64 | 63 | 37 | 432 | 52 |
2014-2015 | 199 | 85 | 52 | 86 | 33 | 455 | 66 |
2013-2014 | 194 | 74 | 73 | 74 | 23 | 438 | 42 |
* Updated on Apr 14, 2025 .